Associate in Science Degree in Multimedia Studies
2021-2022 Map
Total Units: 60 - 63
Term 1
15 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
Choose 33 units from the following (Select One) | 3.00 | ||
|
|||
Choose 33 units from the following (Select One) | 3.00 | ||
|
|||
Choose 33 units from the following (Select One) | 3.00 | ||
|
|||
Choose 33 units from the following (Select One) | 3.00 | ||
|
|||
Area F - Self Integration (Select One) | 3.00 | ||
|
Term 2
15.00 - 16.00 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
Choose 33 units from the following (Select One) | 3.00 | ||
|
|||
Choose 33 units from the following (Select One) | 3.00 | ||
|
|||
Choose 33 units from the following (Select One) | 3.00 | ||
|
|||
Choose 33 units from the following (Select One) | 3.00 | ||
|
|||
Area D - English Composition (Select One) | 3.00 - 4.00 | ||
|
Term 3
16.5 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
Choose 33 units from the following (Select One) | 3.00 | ||
|
|||
Choose 33 units from the following (Select One) | 3.00 | ||
|
|||
Choose 33 units from the following (Select One) | 3.00 | ||
|
|||
Math Competency (Select One) | 3.00 | ||
|
|||
Area B - Social & Behavioral Sciences (Select One) | 3.00 | ||
|
|||
Area F - Kinesiology Activity (Select One) | 1.50 | ||
|
Term 4
13.50 - 15.50 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
Area A - Natural Science (Select One) | 3.00 - 5.00 | ||
|
|||
Area E - Communication & Analytical Thinking (Select One) | 3.00 | ||
|
|||
Area C - Humanities | 3.00 | ||
|
|||
Multicultural Breadth Competency | 3.00 | ||
|
|||
Area F - Kinesiology Activity (Select One) | 1.50 | ||
|
|||
Elective (Any course numbered 1 - 99) | |||
|