Associate in Arts Degree in Social and Behavioral Science
2021-2022 Map
Total Units: 49 - 69
Term 1
13.00 - 19.00 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
Area D - English Composition (Select one) | 3.00 - 4.00 | ||
|
|||
Choose 18 units from the following (Select one) | 1.00 - 3.00 | ||
|
|||
Mathematics Competency (Select one) | 3.00 - 6.00 | ||
|
|||
Area F - Self-Integration (Select one) | 3.00 | ||
|
|||
Elective (Any course numbered 1 - 99) | 3.00 | ||
|
Term 2
12.00 - 15.00 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
Choose 18 units from the following (Select two) | 3.00 - 6.00 | ||
|
|||
Area E - Communication & Analytical Thinking (Select one) | 3.00 | ||
|
|||
Area C - Humanities (Select one) | 3.00 | ||
|
|||
Elective (Any course numbered 1 - 99) | 3.00 | ||
|
Term 3
11.50 - 18.50 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
Choose 18 units from the following (Select three) | 5.00 - 9.00 | ||
|
|||
Area A - Natural Sciences (Select one) | 3.00 - 5.00 | ||
|
|||
Area F - Kinesiology Activity (Select one) | 0.50 - 1.50 | ||
|
|||
Elective (Any course numbered 1 - 99) | 3.00 | ||
|
Term 4
12.50 - 16.50 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
Choose 18 units from the following (Select two) | 3.00 - 6.00 | ||
|
|||
Multicultural Breadth Competency (Select One) | 3.00 | ||
|
|||
Area F - Kinesiology Activity (Select One) | 0.50 - 1.50 | ||
|
|||
Elective (Any course numbered 1 - 99) | 3.00 | ||
|
|||
Elective (Any course numbered 1 - 99) | 3.00 | ||
|