Associate in Arts for Transfer Degree in Communication Studies
2021-2022 Map
Total Units: 50 - 64
Term 1
15.00 - 16.00 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
List A (Select One) | 3.00 | Department recommends CMST-10, which is also a CSU Area D course. | |
|
|||
Required Core Choice (Select One) | 3.00 | ||
|
|||
English Composition (Select One) | 3.00 - 4.00 | ||
|
|||
CSU Area E Choice (Select One) | 3.00 | ||
|
|||
CSU Area D Choice (Select One) | 3.00 | Department recommends POS-2. POS-2 will also meet the US-2 and US-3 graduation requirement for the CSU. | |
|
Term 2
12.00 - 15.00 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
List B (Select One) | 3.00 | List B contains all unused from List A. CMST-9 and RTVF-12 are CSU Area D courses. Department recommends CMST-9. CMST-9 will satisfy CSU Chico US Diversity graduation requirement. CMST-6 would double count as CSU Area C1. | |
|
|||
CSU Area C1 Choice (Select One) | 3.00 | Department recommends CMST-6, which is also a List B course for the major. | |
|
|||
CSU Area B4 Choice (Select One) | 3.00 - 5.00 | Math placement varies depending on high school coursework | |
|
|||
CSU Area C2 Choice (Select One) | 3.00 - 4.00 | Taking HIST-8, HIST-10, HIST-18, HIST-26, ECON-20, or ECON-20H within this area is recommended to meet the US-1 graduation requirement for the CSU | |
|
|||
Elective (any course numbered 1-99) | |||
|
Term 3
10.00 - 15.00 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
List A (Select One) | 3.00 | CMST-14 strongly recommended. It satisfies CSU Area A3 and a major List A course. | |
|
|||
List C (Select One) | 3.00 | List C contains all unused from Lists A and B. Department strongly recommends CMST-13 which is a prerequisite for CMST CSU Chico major. it also fulfills CSU GE Area D. | |
|
|||
CSU Area B1 - Physical Science, B2 - Life Science, B3 - Laboratory Activity (Select One) | 1.00 - 5.00 | ||
|
|||
CSU Area C Choice (Select One) | 3.00 - 4.00 | ||
|
|||
Elective (any course numbered 1-99) | Department recommends CMST-12. | ||
|
Term 4
13.00 - 18.00 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
List B (Select One unused) | 3.00 | List B contains any unused course from list A which includes CMST-4, CMST-10, or CMST-14. Taking CMST-10 or CMST-9 will double count in Area D: Social Sciences you need 9 units from 2 separate areas to complete Area D | |
|
|||
List A, B or C (Select One) | 3.00 | Department recommends CMST-4 | |
|
|||
CSU Area B1 - Physical Science, B2 - Life Science, B3 - Laboratory Activity (Select One) | 1.00 - 5.00 | CSU Area B1 - Physical Science, B2 - Life Science, B3 - Laboratory Activity (Select One) | |
|
|||
CSU Area C, or CSU Area F, or Elective (Select One) | 3.00 - 4.00 | ||
|
|||
CSU Area A3 Choice (Select One) | 3.00 | CSU Area A3 already satisfied if student took CMST-14 for major requirement. Department recommends CMST-12 for elective. This course can be taken up to three times. | |
|