Associate in Arts for Transfer Degree in Theatre Arts
2021-2022 Map
Total Units: 49 - 60
Term 1
15.00 - 18.00 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
DRAM 2: Theatre Arts Appreciation | 3.00 | ||
Unit(s): 3.00
This course focuses on the relationship of theatre to various cultures throughout history, and on the contributions of significant individual artists. This course discusses elements of the production process including playwriting, acting, directing, design, and criticism. Students will also survey different periods, styles and genres of theatre through play reading, discussion, films and viewing and critiquing live theatre, including required attendance of theatre productions. (Acting is not required). (C-ID THTR 111). |
|||
English Composition (Select One) | 3.00 - 4.00 | ||
|
|||
CSU Area A1 Choice (Select One) | 3.00 | ||
|
|||
CSU Area E Choice (Select One) | 3.00 | ||
|
|||
CSU Area B4 Choice (Select One) | 3.00 - 5.00 | Math Placement varies depending on high school coursework | |
|
Term 2
15.00 - 18.00 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
DRAM-8: Principles of Acting I | 3.00 | ||
|
|||
Required Core Choice: (Select One) | 3.00 | DRAM-11: Limitation on enrollment - selection by audition. DRAM-12: Limitation on enrollment - selection by audition and co-requisite: enrollment in one or more additional drama courses. | |
|
|||
CSU Area A3 Choice (Select One) | 3.00 | Department recommends CMST-14. | |
|
|||
CSU Area B1 - Physical Science or B2 - Life Science (Select One) | 3.00 - 5.00 | ||
|
|||
CSU Area C2 Choice (Select One) | 3.00 - 4.00 | Taking HIST-8, HIST-10, HIST-18, HIST-26, ECON-20, or ECON-20H within this area is recommended to meet the US-1 graduation requirement for the CSU | |
|
Term 3
10.00 - 14.00 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
List A: (Select One) | 3.00 | DRAM-9: Prerequisite of DRAM-8. DRAM-15 only offered fall semester. Recommended prerequisite of FASH-9 and FASH-74 | |
|
|||
CSU Area B1 - Physical Science, B2 - Life Science, B3 - Laboratory Activity (Select One) | 1.00 - 5.00 | Must have B3 Lab component. | |
|
|||
CSU Area D Choice (Select One) | 3.00 | Taking POS-2 or POS-12 within this area is recommended. If you select POS-2 or POS-12 it will also meet the US-2 and US-3 graduation requirement for the CSU. | |
|
|||
CSU Area F Choice (Select One) | 3.00 | ||
|
|||
Elective (any course numbered 1-99) | Department recommends CMST-9, CMST-13, or HIST-5. | ||
|
Term 4
9.00 - 10.00 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
List A: (Select One) | 3.00 | DRAM-15 only offered fall semester. Recommended prerequisite of FASH-9 and FASH-74. | |
|
|||
List A (Select One) | 3.00 | DRAM-15 only offered fall semester. Recommended prerequisite of FASH-9 and FASH-74. DRAM-11: Limitation on enrollment - selection by audition. DRAM-12: Limitation on enrollment - selection by audition and co-requisite: enrollment in one or more additional drama courses. | |
|
|||
CSU Area C2 or CSU Area D Choice (Select One) | 3.00 - 4.00 | Depends if and what US History course might have already been taken. If HIST-8, HIST-10, or HIST-26 was taken, then take course from CSU Area D. If ECON-20 was completed, can take course from CSU Area C2 or CSU Area D. | |
|
|||
Elective (Any Course numbered 1-99) | |||
|
|||
Elective (Any Course numbered 1-99) | |||
|