Certificate of Achievement in Plant Protection
2021-2022 Map
Total Units: 33 - 44
Term 1
12.00 - 15.00 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
Physical, Biological, and Natural Sciences (Select One) | 3.00 - 5.00 | CHEM-51, CHEM-52, BIOL-12, BIOL-13 and BIOL-15 all have prerequisites - see catalog | |
|
|||
Crop Health (Select One) | 3.00 - 4.00 | The department recommends that EH-30 or experiential equivalent considered a prerequisite for EH-74. See faculty advisor for more details | |
|
|||
Pest Management (Select One) | 3.00 | ||
|
|||
Production Systems (Select One) | 3.00 | To be successful in EH-23 or EH-24, the department recommends that students have a knowledge base of plant science or plant physiology. EH-23 is taught Fall only. EH-24 is Spring only. | |
|
Term 2
12.00 - 15.00 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
Physical, Biological, and Natural Sciences (Select One) | 3.00 - 5.00 | ||
|
|||
Crop Health (Select One) | 3.00 - 4.00 | ||
|
|||
Pest Management (Select One) | 3.00 | ||
|
|||
Production Systems (Select One) | 3.00 | To be successful in EH-23 or EH-24, the department recommends that students have a knowledge base of plant science or plant physiology. EH-23 is taught Fall only. EH-24 is Spring only. | |
|
Term 3
9.00 - 14.00 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
Physical, Biological, and Natural Sciences (Select One) | 6.00 - 10.00 | CHEM-51, CHEM-52, BIOL-12, BIOL-13 and BIOL-15 all have prerequisites - see catalog. | |
|
|||
Crop Health (Select One) | 3.00 - 4.00 | ||
|
|||
Elective from Physical, Biological and Natural Sciences, Crop Health, Pest Management, or Production Systems (Select One) | |||
|
|||
Elective from either Physical, Biological, and Natural Sciences, Crop Health, Pest Management, or Production Systems (Select One) | |||
|
|||
Elective from either Physical, Biological, and Natural Sciences, Crop Health, Pest Management, or Production Systems (Select One) | Only if necessary to meet 42 minimum units required. | ||
|