Associate in Arts Degree in Language Arts
2022-2023 Map
Total Units: 39 - 59
Term 1
13.00 - 16.00 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
English Composition (Select One) | 4.00 | ||
|
|||
Required Core Choice (Select One) | 3.00 - 4.00 | ||
|
|||
Math Competency (Select One) | 3.00 - 5.00 | Math choice determined by recommended placement. Math level V placement by Multiple Measures or test meets Math Competency. For transfer level math, department recommends MATH-11 or MATH-18. | |
|
|||
Butte Local Area F - Self-Integration (Select One) | 3.00 | ||
|
Term 2
12.00 - 15.00 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
Required Core Choice (Select One) | 3.00 | ||
|
|||
Required Core Choice (Select One) | 3.00 - 4.00 | ||
|
|||
Butte Local Area E - Communication and Analytical Thinking or Elective (Select One) | 3.00 - 5.00 | Area E not required if student satisfied Math Competency with college math coursework. For an elective, consider taking additional general education for four-year transfer www.assist.org. | |
|
|||
Butte Local Area B - Social and Behavioral Sciences (Select One) | 3.00 | ||
|
|||
Elective (any course numbered 1-99) | Consider taking CSU or IGETC General Education for transfer: www.assist.org | ||
|
Term 3
4.50 - 10.50 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
Required Core Choice (Select One) | 3.00 - 4.00 | ||
|
|||
Butte Local Area A - Natural Science (Select One) | 1.00 - 5.00 | ||
|
|||
Kinesiology Activity (Select One) | 0.50 - 1.50 | ||
|
|||
Elective (any course numbered 1-99) | Consider taking CSU or IGETC General Education for transfer and/or prerequisites for a major: www.assist.org | ||
|
|||
Elective (any course numbered 1-99) | Consider taking CSU or IGETC General Education for transfer and/or prerequisites for a major: www.assist.org | ||
|
|||
Elective (any course numbered 1-99) | Consider taking CSU or IGETC General Education for transfer and/or prerequisites for a major: www.assist.org | ||
|
Term 4
9.50 - 17.50 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
Required Core Choice (Select One) | 3.00 - 4.00 | ||
|
|||
Butte Local Area C - Humanities (Select One) | 3.00 - 4.00 | Only needed if Language Arts major courses do not satisfy Area C (e.g. CMST). | |
|
|||
Multicultural Breadth Competency (Select One) | 3.00 - 8.00 | ||
|
|||
Kinesiology Activity (Select One) | 0.50 - 1.50 | ||
|
|||
Elective (any course numbered 1-99) | Consider taking CSU or IGETC General Education for transfer and/or prerequisites for a major: www.assist.org | ||
|
|||
Elective (any course numbered 1-99) | Consider taking CSU or IGETC General Education for transfer and/or prerequisites for a major: www.assist.org | ||
|