Associate in Arts Degree in Kinesiology
2022-2023 Map
Total Units: 46.5 - 56.5
Term 1
16.00 - 18.00 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
KIN 1: Introduction to Kinesiology | 3.00 | ||
Unit(s): 3.00
This course is an introduction to the interdisciplinary approach to the study of human movement. An overview of the importance of the sub-disciplines in kinesiology will be discussed along with career opportunities in the areas of teaching, coaching, allied health, and fitness professions. (C-ID KIN 100). |
|||
Area F Choice: Kinesiology Activity (Select One) | 1.50 | Take 7 courses from at least 3 groups: Individual: KIN-57, KIN-58, KIN-60, KIN-61, KIN-62, KIN-63 Team Sports: KIN-64, KIN-65, KIN-66, KIN-67, KIN-68, KIN-69, KIN-70, KIN-71 Dance: KIN-35, KIN-38, KIN-39, KIN-40, KIN-44 Self Defense: KIN-73, KIN-74, KIN-75, KIN-77, KIN-78 Weight Training: KIN-23, KIN-24, KIN-25, KIN-27, KIN-28, KIN-29, KIN-34, KIN-42, KIN-43, KIN-45 | |
|
|||
Kinesiology Activity (Select One) | 1.50 | Take 10 units from at least 3 different areas identified by the major. The separate areas are as follows: Individual: KIN-57, KIN-58, KIN-60, KIN-61, KIN-62, KIN-63 Team Sports: KIN-64, KIN-65, KIN-66, KIN-67, KIN-68, KIN-69, KIN-70, KIN-71 Dance: KIN-35, KIN-38, KIN-39, KIN-40, KIN-44 Self Defense: KIN-73, KIN-74, KIN-75, KIN-77, KIN-78 Weight Training: KIN-23, KIN-24, KIN-25, KIN-27, KIN-28, KIN-29, KIN-34, KIN-42, KIN-43, KIN-45 | |
|
|||
English Composition (Select One) | 4.00 | ||
|
|||
Area F Choice: Self Integration (Select One) | 3.00 | Department recommends HLTH-2 or HLTH-10 | |
|
|||
Math Competency (Select One) | 3.00 - 5.00 | Math placement varies, may be satisfied by high school coursework. | |
|
|||
Elective (any course numbered 1-99) | Consider BIOL-2 in preparation for taking BIOL-20 in Term 2, especially if student has not taken high school Biology. | ||
|
Term 2
13.00 - 15.00 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
BIOL 20: Human Anatomy | 4.00 | ||
Unit(s): 4.00
Structural organization of the human body: gross and microscopic structure of the integumentary, skeletal, muscular, nervous, sensory, endocrine, cardiovascular, lymphatic, respiratory, digestive, excretory, and reproductive systems, from cellular to organ system levels of organization. This course is primarily intended for nursing, allied health, kinesiology, and other health related majors. (C-ID BIOL 110B). |
|||
Kinesiology Activity (Select One) | 1.50 | Take 7 courses from at least 3 groups: Individual: KIN-57, KIN-58, KIN-60, KIN-61, KIN-62, KIN-63 Team Sports: KIN-64, KIN-65, KIN-66, KIN-67, KIN-68, KIN-69, KIN-70, KIN-71 Dance: KIN-35, KIN-38, KIN-39, KIN-40, KIN-44 Self Defense: KIN-73, KIN-74, KIN-75, KIN-77, KIN-78 Weight Training: KIN-23, KIN-24, KIN-25, KIN-27, KIN-28, KIN-29, KIN-34, KIN-42, KIN-43, KIN-45 | |
|
|||
Kinesiology Activity (Select One) | 1.50 | Take 7 courses from at least 3 groups: Individual: KIN-57, KIN-58, KIN-60, KIN-61, KIN-62, KIN-63 Team Sports: KIN-64, KIN-65, KIN-66, KIN-67, KIN-68, KIN-69, KIN-70, KIN-71 Dance: KIN-35, KIN-38, KIN-39, KIN-40, KIN-44 Self Defense: KIN-73, KIN-74, KIN-75, KIN-77, KIN-78 Weight Training: KIN-23, KIN-24, KIN-25, KIN-27, KIN-28, KIN-29, KIN-34, KIN-42, KIN-43, KIN-45 | |
|
|||
Area B Choice (Select One) | 3.00 | ||
|
|||
Area E Choice (Select One) | 3.00 - 5.00 | ||
|
Term 3
6.00 - 7.00 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
Kinesiology Activity (Select One) | 1.50 | Take 7 courses from at least 3 groups: Individual: KIN-57, KIN-58, KIN-60, KIN-61, KIN-62, KIN-63 Team Sports: KIN-64, KIN-65, KIN-66, KIN-67, KIN-68, KIN-69, KIN-70, KIN-71 Dance: KIN-35, KIN-38, KIN-39, KIN-40, KIN-44 Self Defense: KIN-73, KIN-74, KIN-75, KIN-77, KIN-78 Weight Training: KIN-23, KIN-24, KIN-25, KIN-27, KIN-28, KIN-29, KIN-34, KIN-42, KIN-43, KIN-45 | |
|
|||
Kinesiology Activity (Select One) | 1.50 | Take 7 courses from at least 3 groups: Individual: KIN-57, KIN-58, KIN-60, KIN-61, KIN-62, KIN-63 Team Sports: KIN-64, KIN-65, KIN-66, KIN-67, KIN-68, KIN-69, KIN-70, KIN-71 Dance: KIN-35, KIN-38, KIN-39, KIN-40, KIN-44 Self Defense: KIN-73, KIN-74, KIN-75, KIN-77, KIN-78 Weight Training: KIN-23, KIN-24, KIN-25, KIN-27, KIN-28, KIN-29, KIN-34, KIN-42, KIN-43, KIN-45 | |
|
|||
Area C Choice (Select One) | 3.00 - 4.00 | ||
|
|||
Elective (any course numbered 1-99) | Consider taking a CSU or IGETC General Education course. Visit www.assist.org to see CSU options. | ||
|
|||
Elective (any course numbered 1-99) | Consider taking a CSU or IGETC General Education course. Visit www.assist.org to see CSU options. | ||
|
Term 4
11.50 - 16.50 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
BIOL 21: Human Physiology | 4.00 | ||
Prerequisite(s): BIOL 20 and CHEM 1 or CHEM 51 Study of the physiological principles, function, integration and homeostasis of the human body at the cellular, tissue, organ, organ system and organism level: integumentary system, bone, skeletal, smooth and cardiac muscles, nervous system, sensory organs, cardiovascular system, lymphatic and immune systems, respiratory system, urinary system, digestive system, endocrine system, and reproductive system. This course is primarily intended for Nursing, Allied Health, Kinesiology, and other health related majors. (C-ID BIOL 120B). |
|||
KIN 11: First Aid and CPR | 3.00 | Not required but strongly recommended. | |
Unit(s): 3.00
This course involves the theory and detailed demonstration of the first aid care of the injured. The student will learn to assess a victim???s condition and incorporate proper treatment. Standard first aid, CPR, and AED certification(s) will be granted upon successful completion of requirements. (C-ID KIN 101). |
|||
Multicultural Breadth Competency (Select One) | 3.00 - 8.00 | Not necessary if satisfied by Area B or Area C Choice. | |
|
|||
Kinesiology Activity (Select One) | 1.50 | Take 7 courses from at least 3 groups: Individual: KIN-57, KIN-58, KIN-60, KIN-61, KIN-62, KIN-63 Team Sports: KIN-64, KIN-65, KIN-66, KIN-67, KIN-68, KIN-69, KIN-70, KIN-71 Dance: KIN-35, KIN-38, KIN-39, KIN-40, KIN-44 Self Defense: KIN-73, KIN-74, KIN-75, KIN-77, KIN-78 Weight Training: KIN-23, KIN-24, KIN-25, KIN-27, KIN-28, KIN-29, KIN-34, KIN-42, KIN-43, KIN-45 | |
|
|||
Elective (any course numbered 1-99) | Consider taking a CSU or IGETC General Education course. Visit www.assist.org to see CSU options. | ||
|
|||
Elective (any course numbered 1-99) | Only necessary if the 60 units needed to graduate have not been completed. Consider taking a CSU or IGETC General Education course. Visit www.assist.org to see CSU options. | ||
|