Associate in Arts Degree in Social and Behavioral Science
2022-2023 Map
Total Units: 48 - 75
Term 1
14.00 - 18.00 Units. Specified core courses are signified by icon.| Course Name | Units | Notes | |
|---|---|---|---|
| Area D - English Composition (Select one) | 4.00 | ||
|
|
|||
| Choose 18 units from the following (Select one) | 1.00 - 3.00 | ||
|
|||
| Mathematics Competency (Select one) | 3.00 - 5.00 | ||
|
|
|||
| Area F - Self-Integration (Select one) | 3.00 | ||
|
|
|||
| Elective (Any course numbered 1 - 99) | 3.00 | ||
|
|
|||
Term 2
12.00 - 17.00 Units. Specified core courses are signified by icon.| Course Name | Units | Notes | |
|---|---|---|---|
| Choose 18 units from the following (Select two) | 3.00 - 6.00 | ||
|
|||
| Area E - Communication & Analytical Thinking (Select one) | 3.00 - 5.00 | ||
|
|
|||
| Area C - Humanities (Select one) | 3.00 | ||
|
|
|||
| Elective (Any course numbered 1 - 99) | 3.00 | ||
|
|
|||
Term 3
9.50 - 18.50 Units. Specified core courses are signified by icon.| Course Name | Units | Notes | |
|---|---|---|---|
| Choose 18 units from the following (Select three) | 5.00 - 9.00 | ||
|
|||
| Area A - Natural Sciences (Select one) | 1.00 - 5.00 | ||
|
|
|||
| Area F - Kinesiology Activity (Select one) | 0.50 - 1.50 | ||
|
|
|||
| Elective (Any course numbered 1 - 99) | 3.00 | ||
|
|
|||
Term 4
12.50 - 21.50 Units. Specified core courses are signified by icon.| Course Name | Units | Notes | |
|---|---|---|---|
| Choose 18 units from the following (Select two) | 3.00 - 6.00 | ||
|
|||
| Area F - Kinesiology Activity (Select One) | 0.50 - 1.50 | ||
|
|
|||
| Multicultural Breadth Competency (Select One) | 3.00 - 8.00 | ||
|
|
|||
| Elective (Any course numbered 1 - 99) | 3.00 | ||
|
|
|||
| Elective (Any course numbered 1 - 99) | 3.00 | ||
|
|
|||