Associate in Arts for Transfer Degree in Political Science
2022-2023 Map
Total Units: 50 - 56
Term 1
17 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
POS 2: United States Government | 3.00 | ||
Unit(s): 3.00
An introduction to United States and California government and politics, including their constitutions, political institutions and processes, and political actors. Examination of political behavior, political issues, and public policy. POS 2 partially satisfies U.S. History, Constitution and American Ideas requirement at the CSU. (C-ID POLS 110). |
|||
English Composition (Select One) | 4.00 | ||
|
|||
Required Core Choice (Select One) | 4.00 | ||
|
|||
CSU Area A1 Choice (Select One) | 3.00 | ||
|
|||
CSU Area E Choice (Select One) | 3.00 | Department recommends POS-92, PSY-15, PSY-20, PSY-34, PSY-36, SOC-8 or SOC-14. | |
|
Term 2
12.00 - 14.00 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
Required Core Choice (Select One) | 3.00 | ||
|
|||
CSU Area A3 Choice (Select One) | 3.00 | ||
|
|||
CSU Area B1 - Physical Science or B2 - Life Science (Select one) | 3.00 - 5.00 | ||
|
|||
CSU Area C1 Choice (Select One) | 3.00 | ||
|
|||
Elective (any course numbered 1-99) | Department recommends POS-12, POS-16, or HIST-20 (Major List B) or any social and behavioral type course. | ||
|
Term 3
12.00 - 15.00 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
List B (Select One) | 3.00 | HIST-20 can be double counted as Major List B and CSU Chico Global Cultures graduation requirement. | |
|
|||
Required Core Choice (Select One) | 3.00 | ||
|
|||
CSU Area B1 - Physical Science, B2 - Life Science, B3 - Laboratory Activity (Select One) | 3.00 - 5.00 | ||
|
|||
CSU Area C Choice (Select One) | 3.00 - 4.00 | ||
|
|||
Elective (any course numbered 1-99) | |||
|
Term 4
9.00 - 10.00 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
List B (Select One) | 3.00 | HIST-20 can be double counted as Major List B and CSU Chico Global Cultures graduation requirement. | |
|
|||
CSU Area C Choice (Select One) | 3.00 - 4.00 | Taking a US History course within this area is recommended. If you select one of the following courses; HIST-8, HIST-10, HIST-26, or ECON-20, it will also meet the US-1 graduation requirement for the CSU. ECON-20 counts for C2 or D | |
|
|||
CSU Area F Choice (Select One) | 3.00 | Not necessary if HIST-20 was chosen for Major list B. | |
|
|||
Elective (any course numbered 1-99) | |||
|
|||
Elective (any course numbered 1-99) | Only necessary if the 60 units needed to graduate have not been completed. | ||
|