Associate in Arts Degree in Social and Behavioral Science
2023-2024 Map
Total Units: 60 - 73
Term 1
13.00 - 15.00 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
English Competency: Area D (Select One) | 4.00 | ||
|
|||
Math Competency (Select One) | 3.00 - 5.00 | Math placement varies; may be satisfied by high school coursework. Meets Area E if satisfied through college coursework. | |
|
|||
Required Core (Select 6 units; 18 total units required) | 6.00 | ||
|
Term 2
13.50 - 20.50 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
Required Core (Select 6 units from the list of courses in Term 1 not already used) | 6.00 | ||
|
|||
Area A Choice (Select One) | 1.00 - 5.00 | ||
|
|||
Area E Choice (Select One) | 3.00 - 5.00 | Only necessary if Math competency was not satisfied through college coursework. | |
|
|||
Area F Choice: Kinesiology Activity (Select One) | 0.50 - 1.50 | ||
|
|||
Area F Choice: Self Integration (Select One) | 3.00 | Only necessary if not met in required core. | |
|
Term 3
15.50 - 19.50 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
Required Core (Select 6 units from the list of courses in Term 1 not already used) | 6.00 | ||
|
|||
Area C Choice (Select One) | 3.00 - 4.00 | Only necessary if not met in required core. | |
|
|||
Area F Choice: Kinesiology Activity (Select One) | 0.50 - 1.50 | ||
|
|||
Multicultural Breadth Competency (Select One) | 3.00 - 5.00 | Only necessary if not met with Area B, C, or F. | |
|
|||
Elective (any course numbered 1-99) | 3.00 | Only necessary if the 60 units needed to graduate have not been completed. Consider taking a CSU or IGETC General Education course. Visit www.assist.org to see CSU options. | |
|
Term 4
18 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
Elective (any course numbered 1-99) | 3.00 | Only necessary if the 60 units needed to graduate have not been completed. Consider taking a CSU or IGETC General Education course. Visit www.assist.org to see CSU options. | |
|
|||
Elective (any course numbered 1-99) | 3.00 | Only necessary if the 60 units needed to graduate have not been completed. Consider taking a CSU or IGETC General Education course. Visit www.assist.org to see CSU options. | |
|
|||
Elective (any course numbered 1-99) | 3.00 | Only necessary if the 60 units needed to graduate have not been completed. Consider taking a CSU or IGETC General Education course. Visit www.assist.org to see CSU options. | |
|
|||
Elective (any course numbered 1-99) | 3.00 | Only necessary if the 60 units needed to graduate have not been completed. Consider taking a CSU or IGETC General Education course. Visit www.assist.org to see CSU options. | |
|
|||
Elective (any course numbered 1-99) | 3.00 | Only necessary if the 60 units needed to graduate have not been completed. Consider taking a CSU or IGETC General Education course. Visit www.assist.org to see CSU options. | |
|
|||
Elective (any course numbered 1-99) | 3.00 | Only necessary if the 60 units needed to graduate have not been completed. Consider taking a CSU or IGETC General Education course. Visit www.assist.org to see CSU options. | |
|