Associate in Arts for Transfer Degree in Geography
2023-2024 Map
Total Units: 60 - 70
Term 1
16.00 - 18.00 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
Required Core (Select one Group; 3-4 total units required): | 3.00 - 4.00 | ||
|
|||
Group 1 | |||
|
|||
or Group 2 | |||
|
|||
Select One: | 3.00 | ||
|
|||
CSU Area A2 Choice (Select One) | 4.00 | ||
|
|||
CSU Area C1 Choice (Select One) | 3.00 - 4.00 | ||
|
|||
CSU Area F Choice (Select One) | 3.00 | ||
|
Term 2
15.00 - 17.00 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
List A (Select two to three; 6-7 total units required): | 6.00 - 7.00 | ||
|
|||
CSU Area A1 Choice (Select One) | 3.00 | ||
|
|||
CSU Area A3 Choice (Select One) | 3.00 | ||
|
|||
CSU Area C2 Choice (Select One) | 3.00 - 4.00 | Taking ECON 20, ECON 20H, HIST 8, HIST 10, HIST 18, or HIST 26 is recommended to meet the US-1 graduation requirement for CSU. | |
|
Term 3
15.00 - 19.00 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
List B (Select two or any List A course not already used): | 6.00 - 7.00 | ||
|
|||
CSU Area B2/B3 Choice (Select One) | 3.00 - 5.00 | Must have B3 Lab component if not taken in B1/B3. | |
|
|||
CSU Area C1/C2 Choice (Select One) | 3.00 - 4.00 | ||
|
|||
CSU Area E Choice (Select One) | 3.00 | ||
|
Term 4
14.00 - 16.00 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
CSU Area B4 Choice (Select One) | 3.00 - 5.00 | Only necessary if not met in required core. | |
|
|||
CSU Area D Choice (Select One) | 3.00 | Taking POS 2 or POS 12 is recommended to meet the US-2 graduation requirement for CSU. | |
|
|||
Elective (any courses numbered 1-99) | 3.00 | Only necessary if the 60 units needed to graduate have not been completed. Consider taking a CSU or IGETC General Education course. Visit www.assist.org to see CSU options. Department recommends GEOG 12. | |
|
|||
Elective (any courses numbered 1-99) | 3.00 | Only necessary if the 60 units needed to graduate have not been completed. Consider taking a CSU or IGETC General Education course. Visit www.assist.org to see CSU options. | |
|
|||
Elective (any courses numbered 1-99) | 2.00 | Only necessary if the 60 units needed to graduate have not been completed. Consider taking a CSU or IGETC General Education course. Visit www.assist.org to see CSU options | |
|