Associate in Arts Degree in Language Arts
2024-2025 Map
Total Units: 60 - 70
Term 1
12.00 - 16.00 Units. Specified core courses are signified by icon.| Course Name | Units | Notes | |
|---|---|---|---|
| Area 1A Choice (See GE Guide) | 3.00 - 4.00 | ||
|
|
|||
| Electives (Select 3-4 units; 12 total units required) | 3.00 - 4.00 | ||
|
|||
| Area 2 Choice (See GE Guide) | 3.00 - 5.00 | Department recommends MATH 11, MATH 18, or MATH 18s. | |
|
|
|||
| Area 6 Choice (See GE Guide) | 3.00 | ||
|
|
|||
Term 2
15.00 - 16.00 Units. Specified core courses are signified by icon.| Course Name | Units | Notes | |
|---|---|---|---|
| Required Core (Select One) | 3.00 | ||
|
|||
| Electives (Select 3-4 units from list of courses in Term 1 not already used; 12 total units required) | 3.00 - 4.00 | ||
|
|
|||
| Area 1B Choice (See GE Guide) | 3.00 | Only necessary if not already met. | |
|
|
|||
| Area 4 Choice (See GE Guide) | 3.00 | ||
|
|
|||
| Elective (any course numbered 1-99) | 3.00 | Only necessary if the 60 units needed to graduate have not been completed. Consider taking a CSU or IGETC General Education course. Visit www.assist.org to see CSU options. | |
|
|
|||
Term 3
17.00 - 20.00 Units. Specified core courses are signified by icon.| Course Name | Units | Notes | |
|---|---|---|---|
| Electives (Select 3-4 units from list of courses in Term 1 not already used; 12 total units required) | 3.00 - 4.00 | ||
|
|
|||
| Area 5 Choice (See GE Guide) | 3.00 - 5.00 | ||
|
|
|||
| Graduation Requirement Choice (See GE Guide) | 2.00 | ||
|
|
|||
| Elective (any course numbered 1-99) | 9.00 | Only necessary if the 60 units needed to graduate have not been completed. Consider taking a CSU or IGETC General Education course. Visit www.assist.org to see CSU options. | |
|
|
|||
Term 4
16.00 - 18.00 Units. Specified core courses are signified by icon.| Course Name | Units | Notes | |
|---|---|---|---|
| Electives (Select 3-4 units from list of courses in Term 1 not already used; 12 total units required) | 3.00 - 4.00 | ||
|
|
|||
| Area 3 Choice (See GE Guide) | 3.00 - 4.00 | Only necessary if not already met. | |
|
|
|||
| Elective (any course numbered 1-99) | 10.00 | Only necessary if the 60 units needed to graduate have not been completed. Consider taking a CSU or IGETC General Education course. Visit www.assist.org to see CSU options. | |
|
|
|||