Associate in Science Degree in Mathematics and Science
2025-2026 Map
Total Units: 60 - 62
Term 1
15.00 - 16.00 Units. Specified core courses are signified by icon.| Course Name | Units | Notes | |
|---|---|---|---|
| Select 6 units; 18 total units required with at least 3 units each from Biological Science, Mathematics, and Physical Science: | 6.00 | ||
|
|
|||
| Biological Sciences: Meets Area 5 (except AGS 40) | |||
|
|||
| Mathematics: Meets Area 2 (except MATH 20) | |||
|
|||
| Physical Sciences: Meets Area 5 | |||
|
|||
| Area 1B/C Choice (See GE Guide) | 3.00 | ||
|
|
|||
| Area 3 Choice (See GE Guide) | 3.00 - 4.00 | ||
|
|
|||
| Area 4 Choice (See GE Guide) | 3.00 | ||
|
|
|||
Term 2
14.00 - 15.00 Units. Specified core courses are signified by icon.| Course Name | Units | Notes | |
|---|---|---|---|
| Select 6 units from list of courses in Term 1 not already used; 18 total units required. | 6.00 | ||
|
|
|||
| Area 1A Choice (See GE Guide) | 3.00 - 4.00 | ||
|
|
|||
| Area 6 Choice (See GE Guide) | 3.00 | ||
|
|
|||
| Graduation Requirement Choice (See GE Guide) | 2.00 | ||
|
|
|||
Term 3
16 Units. Specified core courses are signified by icon.| Course Name | Units | Notes | |
|---|---|---|---|
| Select 6 units from list of courses in Term 1 not already used; 18 total units required. | 6.00 | ||
|
|
|||
| Elective (any course numbered 1-99 or C1000-C1999) | 10.00 | Only necessary if the 60 units needed to graduate have not been completed. Consider taking a Cal-GETC General Education course. Visit www.assist.org to see options. | |
|
|
|||
Term 4
15 Units. Specified core courses are signified by icon.| Course Name | Units | Notes | |
|---|---|---|---|
| Elective (any course numbered 1-99 or C1000-C1999) | 15.00 | Only necessary if the 60 units needed to graduate have not been completed. Consider taking a Cal-GETC General Education course. Visit www.assist.org to see options. | |
|
|
|||