Associate in Arts Degree in Language Arts
2025-2026 Map
Total Units: 60 - 70
Term 1
12.00 - 16.00 Units. Specified core courses are signified by icon.| Course Name | Units | Notes | |
|---|---|---|---|
| Area 1A Choice (See GE Guide) | 3.00 - 4.00 | ||
|
|
|||
| Select 3-4 units (12 total units required): | 3.00 - 4.00 | ||
|
|||
| Area 2 Choice (See GE Guide) | 3.00 - 5.00 | Department recommends MATH 10, STAT C1000, or STAT C1000E. | |
|
|
|||
| Area 6 Choice (See GE Guide) | 3.00 | ||
|
|
|||
Term 2
15.00 - 16.00 Units. Specified core courses are signified by icon.| Course Name | Units | Notes | |
|---|---|---|---|
| Select one: | 3.00 | ||
|
|||
| Select 3-4 units from list of courses in Term 1 not already used (12 total units required) | 3.00 - 4.00 | ||
|
|
|||
| Area 1B/C Choice (See GE Guide) | 3.00 | Only necessary if not already met. | |
|
|
|||
| Area 4 Choice (See GE Guide) | 3.00 | ||
|
|
|||
| Elective (any course numbered 1-99 or C1000-C1999) | 3.00 | Only necessary if the 60 units needed to graduate have not been completed. Consider taking a Cal-GETC General Education course. Visit www.assist.org to see options. | |
|
|
|||
Term 3
17.00 - 20.00 Units. Specified core courses are signified by icon.| Course Name | Units | Notes | |
|---|---|---|---|
| Select 3-4 units from list of courses in Term 1 not already used (12 total units required) | 3.00 - 4.00 | ||
|
|
|||
| Area 5 Choice (See GE Guide) | 3.00 - 5.00 | ||
|
|
|||
| Graduation Requirement Choice (See GE Guide) | 2.00 | ||
|
|
|||
| Elective (any course numbered 1-99 or C1000-C1999) | 9.00 | Only necessary if the 60 units needed to graduate have not been completed. Consider taking a Cal-GETC General Education course. Visit www.assist.org to see options. | |
|
|
|||
Term 4
16.00 - 18.00 Units. Specified core courses are signified by icon.| Course Name | Units | Notes | |
|---|---|---|---|
| Select 3-4 units from list of courses in Term 1 not already used (12 total units required) | 3.00 - 4.00 | ||
|
|
|||
| Area 3 Choice (See GE Guide) | 3.00 - 4.00 | Only necessary if not already met. | |
|
|
|||
| Elective (any course numbered 1-99 or C1000-C1999) | 10.00 | Only necessary if the 60 units needed to graduate have not been completed. Consider taking a Cal-GETC General Education course. Visit www.assist.org to see options. | |
|
|
|||