Associate in Arts for Transfer Degree in Communication Studies
2019-2020 Map
Total Units: 50 - 64
Term 1
15 - 16 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
List A: CMST-10, CMST-14, or CMST-4 (Select One) | 3 | Department recommends CMST-10, which is also a CSU Area D course. | |
|
|||
Required Core Choice: CMST-2 or CMST-2H | 3 | ||
|
|||
English Composition | 3 - 4 | ||
|
|||
CSU Area E Choice (Select One) | 3 | ||
|
|||
CSU Area D Choice (Select One) | 3 | Department recommends POS-2. POS-2 will also meet the US-2 and US-3 graduation requirement for the CSU. | |
|
Term 2
12 - 15 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
List B: CMST-6, CMST-9, CMST-12, or RTVF-12 (Select One) | 3 | List B contains all unused from List A. CMST-9 and RTVF-12 are CSU Area D courses. Department recommends CMST-9. CMST-9 will satisfy CSU Chico US Diversity graduation requirement. CMST-6 would double count as CSU Area C1. | |
|
|||
CSU Area C1 Choice (Select One) | 3 | Department recommends CMST-6, which is also a List B course for the major. | |
|
|||
CSU Area B4 Choice (Select One) | 3 - 5 | Math placement varies depending on high school coursework | |
|
|||
CSU Area C2 Choice (Select One) | 3 - 4 | Taking HIST-8, HIST-10, HIST-18, HIST-26, ECON-20, or ECON-20H within this area is recommended to meet the US-1 graduation requirement for the CSU | |
|
|||
Elective (any course numbered 1-99) | |||
|
Term 3
10 - 15 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
List A: CMST-4, CMST-10, or CMST-14 (Select One) | 3 | CMST-14 strongly recommended. It satisfies CSU Area A3 and a major List A course. | |
|
|||
List C: CMST-13 or JOUR-2 (Select One) | 3 | List C contains all unused from Lists A and B. Department strongly recommends CMST-13 which is a prerequisite for CMST CSU Chico major. it also fulfills CSU GE Area D. | |
|
|||
CSU Area B1 - Physical Science, B2 - Life Science, B3 - Laboratory Activity (Select One) | 1 - 5 | ||
|
|||
CSU Area C Choice (Select One) | 3 - 4 | ||
|
|||
Elective (any course numbered 1-99) | Department recommends CMST-12. | ||
|
Term 4
13 - 18 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
List B: CMST-6, CMST-9, CMST-12, or RTVF-12 (Select One Unused) | 3 | List B contains any unused course from list A which includes CMST-4, CMST-10, or CMST-14. Taking CMST-10 or CMST-9 will double count in Area D: Social Sciences you need 9 units from 2 separate areas to complete Area D | |
|
|||
List A, B or C: CMST-4, CMST-10, CMST-14, CMst-6, CMST-9, CMST-12, RTVF-12, CMST-13 or JOUR-2 (Select One) | 3 | Department recommends CMST-4 | |
|
|||
CSU Area B1 - Physical Science, B2 - Life Science, B3 - Laboratory Activity (Select One) | 1 - 5 | Must include a lab with lab not selected in semester 3. Overall program must have one B1 and one B2. | |
|
|||
CSU Area C, or CSU Area D, or Elective (Select One) | 3 - 4 | CSU Areas C and D might already be completed based on major choices. Department recommends CMST-12 as elective. This course can be taken up to three times. | |
|
|||
CSU Area A3 Choice (Select One) | 3 | CSU Area A3 already satisfied if student took CMST-14 for major requirement. Department recommends CMST-12 for elective. This course can be taken up to three times. | |
|