Associate in Arts for Transfer Degree in Political Science
2019-2020 Map
Total Units: 47 - 56
Term 1
16 - 17 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
POS-2: U.S. Government | 3 | POS-12 is required for CSU graduation (US-3) if student passed AP GOV (US-2 only, but considered equivalent to POS-2). | |
Unit(s): 3.00
An introduction to United States and California government and politics, including their constitutions, political institutions and processes, and political actors. Examination of political behavior, political issues, and public policy. POS 2 partially satisfies U.S. History, Constitution and American Ideas requirement at the CSU. (C-ID POLS 110). |
|||
English Composition (Select One) | 3 - 4 | ||
|
|||
Required Core Choice: MATH-17 or MATH-18 (Select One) | 4 | ||
|
|||
CSU Area A1 Choice (Select One) | 3 | ||
|
|||
CSU Area E Choice (Select One) | 3 | Department recommends POS-92, PSY-15, PSY-20, PSY-34, PSY-36, SOC-8 or SOC-14. | |
|
Term 2
12 - 14 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
Required Core Choice: POS-18 or POS-3 (Select One) | 3 | POS-3 is Spring only. POS-18 is Fall only. | |
|
|||
CSU Area A3 Choice (Select One) | 3 | ||
|
|||
CSU Area B1 - Physical Science or B2 - Life Science (Select one) | 3 - 5 | ||
|
|||
CSU Area C1 Choice (Select One) | 3 | ||
|
|||
Elective (any course numbered 1-99) | Department recommends POS-12, POS-16, or HIST-20 (Major List B) or any social and behavioral type course. | ||
|
Term 3
10 - 15 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
List B: HIST-20, POS-12, or POS-16 (Select One) | 3 | HIST-20 can be double counted as Major List B and CSU Chico Global Cultures graduation requirement. | |
|
|||
Required Core Choice: POS-18 or POS-3 (Select One) | 3 | POS-3 is Spring only. POS-18 is Fall only. | |
|
|||
CSU Area B1 - Physical Science, B2 - Life Science, B3 - Laboratory Activity (Select One) | 1 - 5 | B1 or B2 choice must have one B3 lab for graduation. | |
|
|||
CSU Area C Choice (Select One) | 3 - 4 | ||
|
|||
Elective (any course numbered 1-99) | |||
|
Term 4
9 - 10 Units. Specified core courses are signified by icon.Course Name | Units | Notes | |
---|---|---|---|
List B (Select One) | 3 | HIST-20 can be double counted as Major List B and CSU Chico Global Cultures graduation requirement. | |
|
|||
CSU Area C Choice (Select One) | 3 - 4 | Taking a US History course within this area is recommended. If you select one of the following courses; HIST-8, HIST-10, HIST-26, or ECON-20, it will also meet the US-1 graduation requirement for the CSU. ECON-20 counts for C2 or D | |
|
|||
CSU Area D Choice (Select One) | 3 | Not necessary if HIST-20 was chosen for Major list B. | |
|
|||
Elective (any course numbered 1-99) | |||
|
|||
Elective (any course numbered 1-99) | Only necessary if the 60 units needed to graduate have not been completed. | ||
|